Updated Tide Tables of the Year

Hi guys!

Finding the right time to visit the shore for an intertidal adventure could be tricky. I’ve put up the tide tables sorted by time and height of the tide for your perusal.

I will be updating this page from time to time, so keep a look out!

Tide Table

as of Aug 2023

DateSunriseSunsetLowest
Time
Tide HeightWeek
end?
Betwn
7am-7pm?
30 Aug – Wed7:02 AM7:10 PM5:18 AM0.1FALSEFALSE
31 Aug – Thu7:01 AM7:09 PM6:05 AM0FALSEFALSE
01 Sep – Fri7:01 AM7:09 PM6:49 AM0FALSEFALSE
02 Sep – Sat7:01 AM7:09 PM7:29 AM0.1TRUETRUE
28 Sep – Thu6:53 AM6:59 PM5:01 AM0.2FALSEFALSE
29 Sep – Fri6:52 AM6:58 PM5:43 AM0.2FALSEFALSE
02 Oct – Mon6:51 AM6:57 PM7:38 PM0.2FALSEFALSE
03 Oct – Tue6:51 AM6:57 PM8:18 PM0.2FALSEFALSE
04 Oct – Wed6:51 AM6:57 PM8:59 PM0.2FALSEFALSE
30 Oct – Mon6:46 AM6:51 PM6:37 PM0.1FALSETRUE
31 Oct – Tue6:46 AM6:51 PM7:17 PM0.1FALSEFALSE
01 Nov – Wed6:46 AM6:51 PM7:56 PM0.1FALSEFALSE
02 Nov – Thu6:46 AM6:51 PM8:36 PM0.2FALSEFALSE
16 Nov – Thu6:47 AM6:51 PM7:37 PM0.2FALSEFALSE
17 Nov – Fri6:48 AM6:52 PM8:19 PM0.2FALSEFALSE
27 Nov – Mon6:50 AM6:54 PM5:43 PM0.2FALSETRUE
28 Nov – Tue6:50 AM6:54 PM6:23 PM0.1FALSETRUE
29 Nov – Wed6:51 AM6:55 PM7:02 PM0.1FALSEFALSE
30 Nov – Thu6:51 AM6:55 PM7:42 PM0.2FALSEFALSE
14 Dec – Thu6:57 AM7:01 PM6:52 PM0.2FALSETRUE
15 Dec – Fri6:58 AM7:01 PM7:37 PM0.2FALSEFALSE
16 Dec – Sat6:58 AM7:02 PM8:24 PM0.2TRUEFALSE
27 Dec – Wed7:03 AM7:07 PM6:19 PM0.2FALSETRUE
28 Dec – Thu7:04 AM7:08 PM6:59 PM0.2FALSETRUE

Disclaimer: ONLY safe for reference for intertidal walks. Please do not use as reference for boating.


To help you plan for your intertidal adventure, read up on my full guide:

or watch it on YouTube!:

Stay safe and have a good adventure!

One response to “Updated Tide Tables of the Year”

Leave a comment