I’ve been doing a LOT of research into SG tourist attractions in the past year to film the ULTIMATE travel guides I publish on YouTube. So I thought why not compile it into a table for YOUR benefit?
This table gives you a summary of the TOP attractions in SG and takes you to the booking page within 1 click.
Get a better price by redeeming my discount code “DASHING“. Have fun planning!
*LAST UPDATED: Sept 2025
**UPDATE-UPDATE: I made this into a video PLUS extra tip for MORE SAVINGS:
Attractions around Marina Bay
Click on the attraction name to get to the BOOKING page, it’s my affiliate link so I’ll get a small commission 🙂
| Attraction | Description | Operating Hours | Adult $ | Child $ | Weather -proof |
|---|---|---|---|---|---|
| SG River Cruise | Boat ride along SG river & Marina Bay | Mon-Thu: 1PM-10 PM Fri-Sun,PH: 10 AM-10PM Last Entry: 9PM | $28.00 | $18.50 | Yes |
| Duck Tour | Boat ride along SG river & Marina Bay | 10AM-6PM hourly departure | $45.00 | $35.00 | Yes |
| Marina Bay Sands Skypark OFF Peak | Observation deck atop MBS | 11AM-4PM | $35.00 | $31.00 | No |
| Marina Bay Sands Skypark Peak | 5PM-10PM | $38.00 | $35.00 | No | |
| Singapore Flyer | Ride on ferris wheel | 10AM-10PM Last Entry 9.30PM | $40.00 | $25.00 | Yes |
| National Gallery (Permanent + Special Exhibit) | Entry to old city hall turned art gallery | 10AM-7PM Last Entry 6.30PM | $30.00 | $25.00 | Yes |
| BIG Hop On Hop Off Bus | Day pass to fixed bus route | $63.00 | $53.00 | Yes |
Gardens by the Bay
Click on the attraction name to get to the BOOKING page, it’s my affiliate link so I’ll get a small commission 🙂
| Attraction | Description | Operating Hours | Suggested Duration | LOCAL Adult | LOCAL Child | Adult | Child | Weather -Proof |
|---|---|---|---|---|---|---|---|---|
| Gardens by the Bay Flower Dome && Cloud Forest | Entry to 2 greenhouse | 9AM-9PM Last Entry 8.30PM | 2 hr | $34.00 | $26.00 | $46.00 | $32.00 | Yes |
| GBTB-SuperTree Observatory | Access to the tallest supertree | 9AM-9PM Last Entry 8.30PM | 15 min | $10.00 | $6.00 | $14.00 | $10.00 | No |
| GBTB-Skywalk | Walk across tall bridge | 9AM-9PM Last Entry 8.30PM | 15 min | $10.00 | $7.00 | $14.00 | $10.00 | No |
| GBTB-Floral Fantasy | Entry into a flower-arrangement gallery | 10AM-9PM Last Entry 8.30PM | 30 min | $12.00 | $8.00 | $24.00 | $16.00 | Yes |
| GBTB-Tram | Drive around in a tram + Audio tour | 10AM-5PM Last Entry 4.30PM | 20 min | $10.00 | $5.00 | $10.00 | $5.00 | No |
Attractions in Sentosa
Click on the attraction name to get to the BOOKING page, it’s my affiliate link so I’ll get a small commission 🙂
| Attraction | Description | Operating Hours | Adult $ | Child $ | Weather -proof |
|---|---|---|---|---|---|
| Sentosa Fun Pass | $90 -> 95 Tokens $120 -> 130 Tokens | $95.00 | |||
| Universal Studios Singapore | Entry to theme park | 10AM-7PM | $83.00 | $62.00 | No |
| Oceanarium (previously SEA Aquarium) | Huge indoor aquarium | 10AM-7PM | $50.00 | $39.00 | Yes |
| Adventure Cove | Water theme park | 10AM-5PM | $40.00 | $32.00 | No |
| Adventure Cove – Dolphin Encounter | Dry dolphin encounter, incl Adv Cove entry | 1.30PM | $73.00 | No | |
| Adventure Cove – Dolphin Discovery | Meet dolphin in a shallow pool, incl Adv Cove entry min: 4 y.o, 110cm | 10.30AM, 12PM, 3PM, 4.30PM | $133.00 | No | |
| Adventure Cove – Dolphin Adventure | SWIM with dolphins, incl Adv Cove entry min: 13 y.o, can swim | 1.30PM | $188.00 | No | |
| Adventure Cove – Shark Encounter | Swim with sharks, incl Adv Cove entry min: 12 y.o | 12PM, 2PM, 4PM | $80.00 | No | |
| Adventure Cove – Ray Bay | Interact with rays, incl Adv Cove entry min: 12 y.o, 107cm | 11AM, 1PM and 3PM | $60.00 | No | |
| Southern Albatross | 60 min Speedboat tour around the southern islands | 1PM, 3PM, 5PM | $40.00 | ||
| Royal Albatross | Luxury cruise bfast/dinner | See schedule | $240.00 | ||
| Wings of Time | Musical show with water &fireworks | 7.40PM, 8.40PM | $22.00 | No | |
| Madame Tussaud | Entry into wax figurine museum | 10AM-7PM | $44.00 | $44.00 | Yes |
| Sky Helix Sentosa | Ascend a vertical bar | $20.00 | $17.00 | No | |
| iFly Indoor Skydiving | Daily 9AM-10PM Except Wed 11AM-10PM Last Entry 9.30PM | $129.00 | Yes | ||
| Skyline Luge (3 rounds) | Toboggan downhill | Sun-Thurs: 10AM-7.30PM Fri,Sat: 10AM-9PM | $35.00 | No | |
| MegaAdventure Zipline | 450 zipline | 11AM-6.30PM Last Entry: 5.45PM | $66.00 | No | |
| Hydrodash | Water obstacle course on sea | 12PM-6PM daily 10AM-6PM on weekends | $30.00 | No | |
| Splashtopia | Family friendly water playground | Fri-Sun: 9.30AM-8PM Mon-Thu: 2PM-7PM | $23.00 | No | |
| Bungee Jump AJ Hackett | 11:30AM – 7:30PM Last Entry 7PM | $99.00 | No | ||
| Ultragolf | 18 course mini golf | Mon-Fri: 12.30PM-9PM Sat,Sun,PH/SH: 10am-9pm Last entry: PM | $22.00 | $18.00 | No |
| Trick Eye Museum | Optical illusion + AR exhibit | 11AM-7PM Last Entry 6PM | $32.00 | $28.00 | Yes |
| Harry Potter – Visions of Magic OFF-Peak | Cheapest: Sentosa fun pass 45 Tokens/Adult | 40 Tokens/Child | 11AM-10PM, Last Entry 8.30PM | $63.00 | $53.00 | Yes |
| Harry Potter – Visions of Magic Peak | Cheapest: Sentosa fun pass 65 Tokens/Adult | 45 Tokens/Child | 11AM-10PM, Last Entry 8.30PM | $73.00 | $63.00 | Yes |
| Harry Potter – Visions of Magic Super-Peak | Cheapest: Sentosa fun pass 75 Tokens/Adult | 65 Tokens/Child | 11AM-10PM, Last Entry 8.30PM | $83.00 | $73.00 | Yes |
Mandai Zoos
Click on the attraction name to get to the BOOKING page, it’s my affiliate link so I’ll get a small commission 🙂
| Attraction | Description | Operating Hours | Adult $ | Child $ | Weather -proof |
|---|---|---|---|---|---|
| Mandai Wildlife Reserve Multi | Multiple park entry | $90 – $105 | $65 – $73 | No | |
| Bird Paradise | Zoo full of birds | 9AM-6PM | $49.00 | $34.00 | No |
| River Wonders | River themed zoo | 10AM-7PM | $43.00 | $31.00 | No |
| Night Safari | NIGHT themed zoo | 7PM-12AM | $56.00 | $39.00 | No |
| Singapore Zoo | Flagship zoo experience | 8.30AM-6PM Last Entry: 5PM | $49.00 | $34.00 | No |
| Rainforest Wild Asia | Rainforest adventure zoo | 9AM-6PM Last Entry: 5PM | $45.00 | $33.00 | No |


2 responses to “This Make Your SG Trip Planning EASY”
[…] your convenience, I’ve marked how WEATHER-PROOF are the TOP attractions in Singapore in this table. Basically those that you can visit whether it’s rain or […]
LikeLike
[…] your trip planning EASY: https://dashingheights.com/2025/03/22/this-make-your-sg-trip-planning-easy/ The ULTIMATE SG Travel Guide: https://youtu.be/Ica7DxpV37Q Singapore ARRIVAL Guide: […]
LikeLike